Luxury report · 12 months to 2026-10
1,153 villas, penthouses and mansions sold for AED 37.9B; Jumeirah (incl. Port de La Mer) prices up 26%
Registered sales only, from Dubai Land Department data. Counts villa and penthouse sales plus any segment selling at a median of AED 10M or more, in Dubai's named luxury communities.
- Luxury sales, 12 months
- 1,153
- ▼ 22.0% vs the 12 months before
- Value
- AED 37.9B
- Hottest demand now
- Jumeirah Islands
- Demand index 133: last 3 months vs the 12-month pace
| Community | Sales (12m) | vs year before | Value | Median price | Price / sq ft | Price growth (yr) | Demand index | Mix |
|---|---|---|---|---|---|---|---|---|
| Palm Jumeirah | 330 | ▼ -15% | AED 13B | AED 35.3M | AED 5,250 | ▲ +8.1% | 73 | 19 villas · 6 penthouses · 305 other AED 10M+ |
| Dubai Hills Estate | 441 | ▼ -39% | AED 12.3B | AED 20.3M | AED 2,538 | ▲ +10.2% | 62 | 45 villas · 0 penthouses · 396 other AED 10M+ |
| Downtown Dubai | 156 | ▼ -39% | AED 4.89B | AED 30.5M | AED 4,683 | ▲ +13.9% | 72 | 0 villas · 0 penthouses · 156 other AED 10M+ |
| Jumeirah (incl. Port de La Mer) | 142 | ▲ +30% | AED 4.55B | AED 31.6M | AED 5,886 | ▲ +26.0% | 11 | 5 villas · 0 penthouses · 137 other AED 10M+ |
| Jumeirah Islands | 51 | — | AED 1.29B | AED 25.8M | AED 2,209 | — | 133 | 0 villas · 0 penthouses · 51 other AED 10M+ |
| Al Barari | 27 | — | AED 987.2M | AED 36.7M | AED 3,167 | — | 59 | 0 villas · 0 penthouses · 27 other AED 10M+ |
| Jumeirah Bay | 6 | — | AED 779.2M | AED 84.5M | — | — | 67 | 0 villas · 0 penthouses · 6 other AED 10M+ |
- Demand index: average monthly sales in the last 3 months against the 12-month average. 100 = normal pace; above 100 = buyers arriving faster; below 70 = slowing.
- Price growth: price per sq ft over the last 6 months against the same 6 months a year earlier. A change in which homes sold can move it; read it alongside the deal count.
- Emirates Hills is not shown separately: DLD records it within a wider area name. Ask us for its registered sales.
- Source: Dubai Land Department open data. Market information, not investment advice.
Personal search
Looking for a home in one of these communities?
Tell us the community, your budget and what you need. Hamzeh will reply personally with options that fit, usually within the hour.